Griffith - July 5-7 | Goondiwindi - Aug 16-18 | Millicent - Sept 20-22

Mission Statement
“to promote a safe, fair and enjoyable family friendly series
with a focus on a transparent, open and professional
attitude to competitors”


2014 ARB Off Road Racing Series
Outright Driver - Top Ten | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Car | Driver | Bonus | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 56 | Carl Haby | 20 | 63 | 64 | 60 | 65 | 61 | 333 |
2 | 439 | Jamie Knight | 20 | 53 | 51 | 51 | 55 | 52 | 282 |
3 | 131 | Andrew McClelland | 20 | 62 | 54 | 58 | 30 | 55 | 279 |
4 | 150 | Luke Erceg | 20 | 60 | 62 | 49 | 26 | 59 | 276 |
5 | 209 | Shannyn Fitzgerald | 20 | 47 | 46 | 44 | 52 | 48 | 257 |
6 | 119 | Jan Kraaij | 20 | 51 | 53 | 26 | 50 | 53 | 253 |
7 | 30 | Glenn Owen | 20 | 65 | 65 | 5 | 65 | 220 | |
8 | 50 | Andy Ryan | 20 | 33 | 38 | 64 | 54 | 5 | 214 |
9 | 471 | Ivan Robertson | 20 | 58 | 57 | 42 | 27 | 5 | 209 |
10 | 570 | Bernie Clohesy | 20 | 54 | 5 | 25 | 48 | 47 | 199 |
Driver | Navigator | |||
---|---|---|---|---|
Summary | Outright | Class | Outright | Class |
Round 1 - Broken Hill | Outright | Class | Outright | Class |
Round 2 - Sea Lake | Outright | Class | Outright | Class |
Round 3 - Griffith | Outright | Class | Outright | Class |
Round 4 - Goondiwindi | Outright | Class | Outright | Class |
Round 5 - Millicent | Outright | Class | Outright | Class |
Last Updated on Thursday, 13 November 2014
2019 ARB Events
ARB Quick Links
2018 ARB Champs
1 | Brent Martin |
2 | Brett Smith |
3 | Dean Meginley |
1 | Talbot Cox |
101 | Brent Martin |
201 | Daniel Wells |
401 | John Smith |
501 | Bernie Clohesy |
601 | David Loughnan |
701 | Jason Keane |
801 | Kerry Turley |
1001 | Dean Meginley |