Rainbow - April 1-3 | Hillston - July 8-10 | Goondiwindi - Aug 12-14 | Millicent - Sept 23-25

Mission Statement
“to promote a safe, fair and enjoyable family friendly series
with a focus on a transparent, open and professional
attitude to competitors”


2018 ARB Australian Off Road Racing Championship
Outright - Top Ten | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Car | Driver | Bonus | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 120 | Brent Martin | 20 | 61 | 70 | 63 | 70 | 70 | 5 | 293 |
2 | 161 | Brett Smith | 20 | 57 | 70 | 61 | 75 | 283 | ||
3 | 1087 | Dean Meginley | 20 | 5 | 64 | 59 | 56 | 67 | 266 | |
4 | 570 | Bernie Clohesy | 20 | 63 | 54 | 64 | 54 | 63 | 5 | 264 |
5 | 445 | John Smith | 20 | 5 | 52 | 62 | 62 | 64 | 260 | |
6 | 501 | Stephen Watkins | 20 | 51 | 53 | 5 | 59 | 65 | 248 | |
7 | 201 | Daniel Wells | 20 | 58 | 61 | 52 | 5 | 56 | 247 | |
8 | 405 | Paul Grant | 20 | 50 | 51 | 54 | 46 | 57 | 5 | 233 |
9 | 611 | David (Red) Loughnan | 20 | 56 | 39 | 47 | 5 | 63 | 225 | |
10 | 225 | Rhett Standen | 20 | 5 | 59 | 5 | 51 | 64 | 5 | 199 |
Combined | Outright | Class |
---|---|---|
Round 1 - Griffith | Outright | Class |
Round 2 - Sunraysia | Outright | Class |
Round 3 - Sea Lake | Outright | Class |
Round 4 - Waikerie | Outright | Class |
Round 5 - Goondiwindi | Outright | Class |
Round 6 - Millicent | Outright | Class |
Last Updated on Monday, 24 September 2018
2022 ARB Events
ARB Quick Links
2019 ARB Champs
1 | Aaron Haby |
2 | Talbot Cox |
3 | Dean Meginley |
1 | Aaron Haby |
101 | Brent Martin |
201 | Rhett Standen |
301 | Steven Orr |
401 | Paul Grant |
501 | Bernie Clohesy |
601 | Phil Lovett |
701 | Sandy Bowman |
1001 | Dean Meginley |
6601 | Chris Land |