2021 ARB Australian Off Road Racing Championship
Pooncarie - April 16-18 | Griffith - July 2-4 | Goondiwindi - Aug 13-15 | Millicent - Oct 15-17
2021 BFGoodrich Motorsport Australia Australian Off Road Championship
St George - March 19-21 | Finke - June 12-14 | Loveday - July 23-25 | Rainbow - August 27-29 | Kalgoorlie - October 21-24
Champion - Co-Drivers
Year | Co-Driver | Vehicle |
1990 | Ian McPhee (Vic) | Rivmasta |
1991 | Leigh Jones (Vic) | Verco Hornet |
1992 | Rodja McClelland (Vic) | Trekka |
1993 | Maureen Rose (NSW) | Raceco |
1994 | Ross Waller (Vic) | Trekka |
1995 | Brent Hill (Vic) | Trekka |
1996 | Michael Shannon (Vic) | Cougar |
1997 | Colleen Boyles (NSW) | Rivmata |
1998 | Dallas Pope (NSW) | Mitsubishi Pajero |
1999 | Maureen Rose (NSW) | Raceco |
2000 | Colin Cuell (NSW) | Raceco |
2001 | Michael Shannon (Vic) | MBR Jimco |
2002 | Janelle Svenson (Qld) | Stelf |
2003 | Colin Hodge (Vic) | MBR Jimco |
2004 | Ian Rentsch (Vic) | Chenowth Millennium 2 |
2005 | Ian Rentsch (Vic) | Chenowth Millennium 2 |
2006 | Ian Rentsch (Vic) | Chenowth Millennium 2 |
2007 | Ben Chivell (SA) | Jimco |
2008 | Ian Rentsch (Vic) | Chenowth Millennium 2 |
2009 | Ian Rentsch (Vic) | Chenowth Millennium 2 |
2010 | Mark Bergamin (SA) | PKMS Jimco |
2011 | Mark Bergamin (SA) | PKMS Jimco |
2012 | Leigh Wells (Vic) | SMU Jimco |
2013 | Ian Rentsch (Vic) | Jimco |
2014 | Ian Rentsch (Vic) | Jimco |
2015 | Ian Rentsch (Vic) | Jimco |
2016 | David Pullino (SA) | Jimco |
2017 | Chris Clarke (NSW) | Alumi Craft |
Last Updated on Saturday, 02 September 2017
2018 AORC Champs
1 | Shannon Rentsch |
2 | Toby Whateley |
3 | Josh Howells |
1 | Shannon Rentsch |
101 | Alan Dixon |
201 | Werner Zettl |
401 | Brett Taylor |
601 | Toby Whateley |
6601 | Rick Chambers |
701 | Geoff Pickering |
801 | Paul Malt |