2021 ARB Australian Off Road Racing Championship
Pooncarie - April 16-18 | Griffith - July 2-4 | Goondiwindi - Aug 13-15 | Millicent - Oct 15-17
2021 BFGoodrich Motorsport Australia Australian Off Road Championship
St George - March 19-21 | Finke - June 12-14 | Loveday - July 23-25 | Rainbow - August 27-29 | Kalgoorlie - October 21-24
Champion - Class
Year | Driver | Co-Driver | Vehicle |
2001 | Geoff Pickering (Qld) | Glenn Watson (Qld) | Mitsubishi Pajero |
2002 | Graham Lees (NSW) | A Laird (NSW) | Porsche 911 |
2003 | Geoff Pickering (Qld) | Glenn Watson (Qld) | Mitsubishi Pajero |
2004 | Geoff Pickering (Qld) | Glenn Watson (Qld) | Mitsubishi Pajero |
2005 | Geoff Pickering (Qld) | Glenn Watson (Qld) | Mitsubishi Pajero |
2006 | Geoff Pickering (Qld) | Glenn Watson (Qld) | Mitsubishi Pajero |
2007 | Geoff Pickering (Qld) | Glenn Watson (Qld) | Mitsubishi Pajero |
2008 | Colin Hunter (Qld) | Andrew Kittle (NT) | Jeep Cherokee/Jimco |
2009 | Shannon Rentsch (Vic) | Ian Rentsch (Vic) | Chenowth Millennium |
Last Updated on Thursday, 03 February 2011
2018 AORC Champs
1 | Shannon Rentsch |
2 | Toby Whateley |
3 | Josh Howells |
1 | Shannon Rentsch |
101 | Alan Dixon |
201 | Werner Zettl |
401 | Brett Taylor |
601 | Toby Whateley |
6601 | Rick Chambers |
701 | Geoff Pickering |
801 | Paul Malt |